Chiptuning prices
The list below contains the tuning types and options that we provide, along with the credit costs.
Purchase volume
| Car Tuning (Stage 1) | 1.00 credits | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
|---|---|---|
| AdBlue / SCR | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| AdBlue / SCR + DPF | 1.50 credits | € 127.50 € 120.00 € 112.50 € 105.00 € 97.50 € 0.00 € 0.00 |
| Antilag | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| Cat Heating | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
| Cylinder on Demand off | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
| Decat | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
| DPF | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| DPF & EGR | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| DSG Fart | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| DTC | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| E85 Conversion | 2.00 credits | € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 € 0.00 € 0.00 |
| EGR | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
| Evaporative Emission Control System (EVAP) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Exhaust Flaps | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
| Hard Cut limiter (diesel, if possible and can take time) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Hot start / cold start FIX | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Idle RPM | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
| Injector scalin | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| Launch Control | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| MAF OFF (if possible) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Map sensor Set | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Neutral RPM | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
| NOx off/only benzin engines (if possible) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| O2 off (if possible) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| OPF OFF | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Performance Gauge BMW/Mini (free) | Free | Free Free Free Free Free Free Free |
| Pop & bang/crackle map | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| Pop & Bang / crackle (under Sport/airco button) (if possible) | 1.20 credits | € 102.00 € 96.00 € 90.00 € 84.00 € 78.00 € 0.00 € 0.00 |
| Readiness Calibration | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| Rev Limiter | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
| Warranty Patch (BMW/MINI) | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| Secundairy Air Pump (SAP) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Smoke mapping ( DIESEL CARS ONLY ) | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| START/STOP SYSTEM OFF | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Startup roar | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Swirl Flaps off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Torque Monitoring off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Vmax | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
| Vmax Limited to specific speed | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| Car Tuning (Stage 2) NO BIGGER TURBO! | 1.50 credits | € 127.50 € 120.00 € 112.50 € 105.00 € 97.50 € 0.00 € 0.00 |
|---|---|---|
| AdBlue / SCR | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| Antilag | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| Cat heating | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
| Cylinder on Demand off | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
| Decat | Free | Free Free Free Free Free Free Free |
| DSG Fart | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| E85 Flexfuel (if possible) | 2.00 credits | € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 € 0.00 € 0.00 |
| EGR | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
| DPF | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
| DPF + EGR | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
| DTC | Free | Free Free Free Free Free Free Free |
| Evaporative Emission Control System (EVAP) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Exhaust Flaps | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
| Hard Cut limiter (diesel, if possible and can take time) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Hot start / cold start FIX | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
| Idle RPM | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
| launch control | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| MAF OFF (if possible) | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
| Neutral RPM | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
| NOx off/only benzin engines (if possible) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| O2 off (if possible) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| OPF OFF | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Performance Gauge Vag/Mini/Bmw | Free | Free Free Free Free Free Free Free |
| Pop & bang/crackle map | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| Pop & Bang / crackle (under Sport/airco button) (if possible) | 1.20 credits | € 102.00 € 96.00 € 90.00 € 84.00 € 78.00 € 0.00 € 0.00 |
| Readiness Calibration | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Rev Limiter | Free | Free Free Free Free Free Free Free |
| Secundairy Air Pump (SAP) | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
| START/STOP SYSTEM OFF | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
| Swirl Flaps off | Free | Free Free Free Free Free Free Free |
| Torque Monitoring off | Free | Free Free Free Free Free Free Free |
| Vmax | Free | Free Free Free Free Free Free Free |
| Warranty Patch (BMW/Mini/VAG) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Car Tuning (Stage 3 Custom) (Only on request !!) | 4.00 credits | € 340.00 € 320.00 € 300.00 € 280.00 € 260.00 € 0.00 € 0.00 |
|---|---|---|
| EGR | Free | Free Free Free Free Free Free Free |
| decat | Free | Free Free Free Free Free Free Free |
| MAF off (if possible) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| START/STOP SYSTEM OFF | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
| Vmax 0.20 credits | Free | Free Free Free Free Free Free Free |
| Antilag | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| Pop & bang/crackle maP | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| DTC | Free | Free Free Free Free Free Free Free |
| Swirl Flaps off | Free | Free Free Free Free Free Free Free |
| EVAP off | Free | Free Free Free Free Free Free Free |
| Rev Limiter | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
| launch control | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| SAP off | Free | Free Free Free Free Free Free Free |
| Pop & Bang / crackle (under Sport/airco button) (if possible) | 1.20 credits | € 102.00 € 96.00 € 90.00 € 84.00 € 78.00 € 0.00 € 0.00 |
| Only options (car) DPF, EGR etc. | Free | Free Free Free Free Free Free Free |
|---|---|---|
| AdBlue / SCR | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| AdBlue / SCR + DPF | 1.70 credits | € 144.50 € 136.00 € 127.50 € 119.00 € 110.50 € 0.00 € 0.00 |
| Antilag | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| Cat Heating | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Cylinder on Demand off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Decat | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| DPF | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| DPF & EGR | 1.25 credits | € 106.25 € 100.00 € 93.75 € 87.50 € 81.25 € 0.00 € 0.00 |
| DSG Fart | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| DTC | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| EGR | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| E85 Flexfuel (if possible) | 2.00 credits | € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 € 0.00 € 0.00 |
| Evaporative Emission Control System ( EVAP ) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Exhaust flaps | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Hard Cut limiter (diesel, if possible and can take time) | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| Hot start / cold start FIX | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Idle rpm | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Injector scaling | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| Launch controle | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| MAF OFF (if possible) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Map sensor Set | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Neutral RPM | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| NOx off/only benzin engines (if possible) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| O2 OFF ( if possible ) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| OPF OFF | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| OPF + EGR | 1.30 credits | € 110.50 € 104.00 € 97.50 € 91.00 € 84.50 € 0.00 € 0.00 |
| Performance Gauge Mini/Bmw | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Pop & bang/crackle map | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| Pop & Bang / crackle (under Sport/airco button) (if possible) | 1.20 credits | € 102.00 € 96.00 € 90.00 € 84.00 € 78.00 € 0.00 € 0.00 |
| Readiness Calibration | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| Rev Limiter | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Secundairy Air Pump (SAP) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Smoke mapping | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| START/STOP SYSTEM OFF | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Swirl Flaps off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Torque Monitoring off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Vmax | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| V-Max Limited to custom speed | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| Warranty Patch (BMW/MINI/VAG) | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| Startup roar | 5.00 credits | € 425.00 € 400.00 € 375.00 € 350.00 € 325.00 € 0.00 € 0.00 |
| Pop & bang/crackle map FLAMES ( if possible) | 2.00 credits | € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 € 0.00 € 0.00 |
| TCU Tuning (stage 1) | 1.00 credits | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
|---|---|---|
| internal torque | Free | Free Free Free Free Free Free Free |
| launchcontrol rpm | Free | Free Free Free Free Free Free Free |
| shifting speed D+S+M upshift | Free | Free Free Free Free Free Free Free |
| modified take-off | Free | Free Free Free Free Free Free Free |
| Activate Launch | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Gear Display (if possible) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| TCU tuning (stage 2) | 1.50 credits | € 127.50 € 120.00 € 112.50 € 105.00 € 97.50 € 0.00 € 0.00 |
|---|---|---|
| Internal Torque | Free | Free Free Free Free Free Free Free |
| Launch Control RPM | Free | Free Free Free Free Free Free Free |
| Custom max RPM D+S+M | Free | Free Free Free Free Free Free Free |
| Activate Launch | Free | Free Free Free Free Free Free Free |
| Modified Take-off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| No upshift / downshift in Manual | Free | Free Free Free Free Free Free Free |
| D+S+M upshift / downshift shifting speed reduced | Free | Free Free Free Free Free Free Free |
| Agriculture/truck Tuning (stage 1) | 1.00 credits | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
|---|---|---|
| DPF off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| EGR off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| DPF & EGR off | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| DTC off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| AdBlue / SCR off | 2.00 credits | € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 € 0.00 € 0.00 |
| Vmax off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Only options (truck/Agriculture) DPF, EGR etc. | Free | Free Free Free Free Free Free Free |
|---|---|---|
| DPF off | 1.75 credits | € 148.75 € 140.00 € 131.25 € 122.50 € 113.75 € 0.00 € 0.00 |
| EGR off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| DPF & EGR off | 2.00 credits | € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 € 0.00 € 0.00 |
| Vmax off | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| Decat | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| DTC off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| AdBlue / SCR off | 2.00 credits | € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 € 0.00 € 0.00 |
| Start / Stop system off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| MAF OFF (if possible) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| NOX off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| Swirl flaps off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| hot start | Free | Free Free Free Free Free Free Free |
| O2 / NOx off (if possible) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
| IMMO OFF | Free | Free Free Free Free Free Free Free |
|---|---|---|
| Marelli 4MV | Free | Free Free Free Free Free Free Free |
| Marelli 4LV | Free | Free Free Free Free Free Free Free |
| VAG MArelli ( 4MV / 4LV / 4XX ) | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| VAG (ME7.X / MED9.X / ME3.8.X / ME5.9.X / EDC15 / EDC16 / MED17 ) | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| VAG ( Simos 6/10/11/12 / PCR2.1 / PPD1.x ) | 1.50 credits | € 127.50 € 120.00 € 112.50 € 105.00 € 97.50 € 0.00 € 0.00 |
| VAG ( Simos 8 / SDI 6/7/8/9 ) | 1.70 credits | € 144.50 € 136.00 € 127.50 € 119.00 € 110.50 € 0.00 € 0.00 |
| VAG ( Simos 15/16/18 / MED17 / EDC17 WFS6 ) | 2.00 credits | € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 € 0.00 € 0.00 |
| VAG ( DCM / SDI 10/16/21) | 2.20 credits | € 187.00 € 176.00 € 165.00 € 154.00 € 143.00 € 0.00 € 0.00 |
| VAG ( MG1 / MD1 ) | 2.50 credits | € 212.50 € 200.00 € 187.50 € 175.00 € 162.50 € 0.00 € 0.00 |
| VAG TCU ( DQ200 / DQ250 / DL381 / DL382 / DQ400 / DQ380 / DQ381 / DQ500 / AL552 ) | 1.50 credits | € 127.50 € 120.00 € 112.50 € 105.00 € 97.50 € 0.00 € 0.00 |
| VAG TCU ( DL501 / VL381 ) | 2.20 credits | € 187.00 € 176.00 € 165.00 € 154.00 € 143.00 € 0.00 € 0.00 |
| VAG TCU ( AL551 ) | 2.50 credits | € 212.50 € 200.00 € 187.50 € 175.00 € 162.50 € 0.00 € 0.00 |
| Volvo ( EDC17 / MED17 ) | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| PSA ( M7 / ME7 / EDC16 / EDC17 / ME17 / SID / DCM ) | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| PSA ( MD1 / MG1 / VD56 / DCM ) | 2.00 credits | € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 € 0.00 € 0.00 |
| Suzuki ( EDC17 / MED17 ) | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| Suzuki ( MG1CS026 ) | 2.00 credits | € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 € 0.00 € 0.00 |
| Renault/Nissan ( EDC17 / ME17 / SID / EMS ) | 1.50 credits | € 127.50 € 120.00 € 112.50 € 105.00 € 97.50 € 0.00 € 0.00 |
| Renault/Nissan ( MD1 ) | 2.50 credits | € 212.50 € 200.00 € 187.50 € 175.00 € 162.50 € 0.00 € 0.00 |
| Mahindra ( EDC17 / MED17 ) | 1.50 credits | € 127.50 € 120.00 € 112.50 € 105.00 € 97.50 € 0.00 € 0.00 |
| FCA & Iveco ( EDC17 / MED17 ) | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| Honda ( MED17 / EDC17 ) | 1.50 credits | € 127.50 € 120.00 € 112.50 € 105.00 € 97.50 € 0.00 € 0.00 |
| Toyota ( ME17 / MED17 / EDC17 ) | 1.50 credits | € 127.50 € 120.00 € 112.50 € 105.00 € 97.50 € 0.00 € 0.00 |
| Ford ( MED17 / EDC17 / DCM / SID / EMS ) | 2.00 credits | € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 € 0.00 € 0.00 |
| Ford ( MD1 / MG1 ) | 2.50 credits | € 212.50 € 200.00 € 187.50 € 175.00 € 162.50 € 0.00 € 0.00 |
| China & JAC ( MD1CS089 / MG1US008 ) | 2.50 credits | € 212.50 € 200.00 € 187.50 € 175.00 € 162.50 € 0.00 € 0.00 |
| Ferrari / Maserati ( MED17 / MED9.6.X / ME9.6.X ) | 2.20 credits | € 187.00 € 176.00 € 165.00 € 154.00 € 143.00 € 0.00 € 0.00 |
| BMW ( MG1 / MD1 ) | 2.50 credits | € 212.50 € 200.00 € 187.50 € 175.00 € 162.50 € 0.00 € 0.00 |
| BMW ( EDC16 ) | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| KIA Hyundai ( ME17 / MED17 / EDC17 ) | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| KIA ( MD1CS012 ) | 2.00 credits | € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 € 0.00 € 0.00 |
| Opel / GM ( EDC17 ) | 1.50 credits | € 127.50 € 120.00 € 112.50 € 105.00 € 97.50 € 0.00 € 0.00 |
| Opel / GM ( ME9.6 / ME9.6.1 ) | 2.00 credits | € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 € 0.00 € 0.00 |
| Toyota ( M7.9 / ME7 ) | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
| File back to his original state.( Back to stock). | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
|---|
START TUNING NOW
Create your own free account and upload your chip tuning file for tuning!
