Chiptuning prices
The list below contains the tuning types and options that we provide, along with the credit costs.
Purchase volume
Car Tuning (Stage 1) | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
---|---|---|
AdBlue / SCR | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
AdBlue / SCR + DPF | 1.70 credits | € 144.50 € 136.00 € 127.50 € 119.00 € 110.50 € 0.00 € 0.00 |
Antilag | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
Cat Heating | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
Cylinder on Demand off | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
Decat | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
DPF / OPF | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
DPF / OPF + EGR | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
DSG Fart | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
DTC | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
E85 Conversion | 2.00 credits | € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 € 0.00 € 0.00 |
EGR | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
Evaporative Emission Control System (EVAP) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Exhaust Flaps | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
Hard Cut limiter (diesel, if possible and can take time) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Hot start / cold start FIX | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Idle RPM | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
Injector scalin | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
Launch Control | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
MAF OFF (if possible) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Map sensor Set | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Neutral RPM | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
NOx off/only benzin engines (if possible) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
O2 off (if possible) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
OPF OFF | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
OPF OFF + EGR OFF | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Performance Gauge BMW/Mini/VAG (free) | Free | Free Free Free Free Free Free Free |
Pop & bang/crackle map | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
Pop & Bang / crackle (under Sport/airco button) (if possible) | 1.20 credits | € 102.00 € 96.00 € 90.00 € 84.00 € 78.00 € 0.00 € 0.00 |
Readiness Calibration | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
Rev Limiter | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
Warranty Patch (BMW/MINI/VAG) | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
Secundairy Air Pump (SAP) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Smoke mapping ( DIESEL CARS ONLY ) | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
START/STOP SYSTEM OFF | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Startup roar | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Swirl Flaps off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Torque Monitoring off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Vmax | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
Vmax Limited to specific speed | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Car Tuning (Stage 2) | 1.50 credit | € 127.50 € 120.00 € 112.50 € 105.00 € 97.50 € 0.00 € 0.00 |
---|---|---|
AdBlue / SCR | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
Antilag | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
Cat heating | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
Cylinder on Demand off | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
Decat | Free | Free Free Free Free Free Free Free |
DSG Fart | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
E85 Flexfuel (if possible) | 2.00 credits | € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 € 0.00 € 0.00 |
EGR | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
DPF | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
DPF + EGR | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
DTC | Free | Free Free Free Free Free Free Free |
Evaporative Emission Control System (EVAP) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Exhaust Flaps | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
Hard Cut limiter (diesel, if possible and can take time) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Hot start / cold start FIX | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
Idle RPM | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
launch control | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
MAF OFF (if possible) | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
Neutral RPM | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
NOx off/only benzin engines (if possible) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
O2 off (if possible) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
OPF OFF | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Performance Gauge Vag/Mini/Bmw | Free | Free Free Free Free Free Free Free |
Pop & bang/crackle map | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
Pop & Bang / crackle (under Sport/airco button) (if possible) | 1.20 credits | € 102.00 € 96.00 € 90.00 € 84.00 € 78.00 € 0.00 € 0.00 |
Readiness Calibration | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Rev Limiter | Free | Free Free Free Free Free Free Free |
Secundairy Air Pump (SAP) | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
START/STOP SYSTEM OFF | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
Swirl Flaps off | Free | Free Free Free Free Free Free Free |
Torque Monitoring off | Free | Free Free Free Free Free Free Free |
Vmax | Free | Free Free Free Free Free Free Free |
Warranty Patch (BMW/Mini/VAG) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Car Tuning (Stage 3) (ME7 , MED9 , Simos18 ,Only) | 3.00 credit | € 255.00 € 240.00 € 225.00 € 210.00 € 195.00 € 0.00 € 0.00 |
---|---|---|
EGR | Free | Free Free Free Free Free Free Free |
decat | Free | Free Free Free Free Free Free Free |
MAF off (if possible) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
START/STOP SYSTEM OFF | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
Vmax 0.20 credits | Free | Free Free Free Free Free Free Free |
Antilag | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
Pop & bang/crackle maP | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
DTC | Free | Free Free Free Free Free Free Free |
Swirl Flaps off | Free | Free Free Free Free Free Free Free |
EVAP off | Free | Free Free Free Free Free Free Free |
Rev Limiter | 0.20 credits | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
launch control | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
SAP off | Free | Free Free Free Free Free Free Free |
Pop & Bang / crackle (under Sport/airco button) (if possible) | 1.20 credits | € 102.00 € 96.00 € 90.00 € 84.00 € 78.00 € 0.00 € 0.00 |
Only options (car) DPF, EGR etc. | Free | Free Free Free Free Free Free Free |
---|---|---|
AdBlue / SCR | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
AdBlue / SCR + DPF | 1.70 credits | € 144.50 € 136.00 € 127.50 € 119.00 € 110.50 € 0.00 € 0.00 |
Antilag | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
Cat Heating | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Cylinder on Demand off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Decat | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
DPF / OPF | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
DPF / OPF & EGR | 1.25 credits | € 106.25 € 100.00 € 93.75 € 87.50 € 81.25 € 0.00 € 0.00 |
DSG Fart | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
DTC | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
EGR | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
E85 Flexfuel (if possible) | 2.00 credits | € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 € 0.00 € 0.00 |
Evaporative Emission Control System ( EVAP ) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Exhaust flaps | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Hard Cut limiter (diesel, if possible and can take time) | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
Hot start / cold start FIX | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Idle rpm | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Injector scaling | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
Launch controle | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
MAF OFF (if possible) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Map sensor Set | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Neutral RPM | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
NOx off/only benzin engines (if possible) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
O2 OFF ( if possible ) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
OPF OFF | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
OPF + EGR | 1.30 credits | € 110.50 € 104.00 € 97.50 € 91.00 € 84.50 € 0.00 € 0.00 |
Performance Gauge Vag/Mini/Bmw | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Pop & bang/crackle map | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
Pop & Bang / crackle (under Sport/airco button) (if possible) | 1.20 credits | € 102.00 € 96.00 € 90.00 € 84.00 € 78.00 € 0.00 € 0.00 |
Readiness Calibration | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
Rev Limiter | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Secundairy Air Pump (SAP) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Smoke mapping | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
START/STOP SYSTEM OFF | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Swirl Flaps off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Torque Monitoring off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
V-Max Off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
V-Max Limited to custom speed | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
Warranty Patch (BMW/MINI/VAG) | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
Startup roar | 5.00 credits | € 425.00 € 400.00 € 375.00 € 350.00 € 325.00 € 0.00 € 0.00 |
TCU Tuning (stage 1) | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
---|---|---|
internal torque | Free | Free Free Free Free Free Free Free |
launchcontrol rpm | Free | Free Free Free Free Free Free Free |
shifting speed D+S+M upshift | Free | Free Free Free Free Free Free Free |
modified take-off | Free | Free Free Free Free Free Free Free |
Activate Launch | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Gear Display (if possible) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
TCU tuning (stage 2) | 1.50 credit | € 127.50 € 120.00 € 112.50 € 105.00 € 97.50 € 0.00 € 0.00 |
---|---|---|
Internal Torque | Free | Free Free Free Free Free Free Free |
Launch Control RPM | Free | Free Free Free Free Free Free Free |
Custom max RPM D+S+M | Free | Free Free Free Free Free Free Free |
Activate Launch | Free | Free Free Free Free Free Free Free |
Modified Take-off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
No upshift / downshift in Manual | Free | Free Free Free Free Free Free Free |
D+S+M upshift / downshift shifting speed reduced | Free | Free Free Free Free Free Free Free |
Agriculture/truck Tuning (stage 1) | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
---|---|---|
DPF off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
EGR off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
DPF & EGR off | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
DTC off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
AdBlue / SCR off | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
Vmax off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Only options (truck/Agriculture) DPF, EGR etc. | Free | Free Free Free Free Free Free Free |
---|---|---|
DPF off | 1.50 credits | € 127.50 € 120.00 € 112.50 € 105.00 € 97.50 € 0.00 € 0.00 |
EGR off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
DPF & EGR off | 1.70 credits | € 144.50 € 136.00 € 127.50 € 119.00 € 110.50 € 0.00 € 0.00 |
Vmax off | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
Decat | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
DTC off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
AdBlue / SCR off | 2.00 credits | € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 € 0.00 € 0.00 |
Start / Stop system off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
MAF OFF (if possible) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
NOX off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Swirl flaps off | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
hot start | Free | Free Free Free Free Free Free Free |
O2 / NOx off (if possible) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
Immo off (If possible ) | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
---|---|---|
Bosch M3,X | Free | Free Free Free Free Free Free Free |
ME7.5 | Free | Free Free Free Free Free Free Free |
MED9.X | Free | Free Free Free Free Free Free Free |
EDC15 | Free | Free Free Free Free Free Free Free |
EDC16.X | Free | Free Free Free Free Free Free Free |
Marelli 4MV | Free | Free Free Free Free Free Free Free |
Marelli 4LV | Free | Free Free Free Free Free Free Free |
Marelli 4XX | Free | Free Free Free Free Free Free Free |
Simos 3 | Free | Free Free Free Free Free Free Free |
Simos 6 | Free | Free Free Free Free Free Free Free |
Simos 7 | Free | Free Free Free Free Free Free Free |
Simos 9 | Free | Free Free Free Free Free Free Free |
EDC17 VAG | Free | Free Free Free Free Free Free Free |
PSA MD1CS003 / 042 | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
Renault MD1CS006 | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
Other | Free | Free Free Free Free Free Free Free |
Checksum ( if possible ) | 0.50 credit | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
---|
File back to his original state.( Back to stock). | 0.50 credit | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
---|
Ecu clone Service ( EDC17 / MED17 only if possible) | Free | Free Free Free Free Free Free Free |
---|---|---|
EDC17 ( VAG ) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
MED17 (VAG) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
MED9 (VAG) | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
NO-READ / Sign Remove | 0.50 credit | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
---|
OBD-BRIDGE SERVICES (only from 8:30 until 17:00) | Free | Free Free Free Free Free Free Free |
---|---|---|
IMMO ADAPTIONS | 1.00 credit | € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 € 0.00 € 0.00 |
SID212 EVO TUNING | 2.00 credits | € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 € 0.00 € 0.00 |
DIAGNOSE SUPPORT | 0.50 credits | € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 € 0.00 € 0.00 |
KEY LEARNING | 0.60 credits | € 51.00 € 48.00 € 45.00 € 42.00 € 39.00 € 0.00 € 0.00 |
ORIGINAL FILE REQUEST BY KESS V2 ID. | 0.20 credit | € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 € 0.00 € 0.00 |
---|
START TUNING NOW
Create your own free account and upload your chip tuning file for tuning!